Player name: Ruderfer, Mark B.See rating chart
Most recent federation:   Russia
Date of birth: N/A
Most recent ID: 4103505
Sex: man
  list        pos  Player_ID  Name                                 Title Fed  Rtng   +/-  Gms   Birthday   Sex  Flag 
Oct 2001     3369=  4103505  Ruderfer, Mark B.                           RUS  2349     0    0                        
Jul 2001     3384=  4103505  Ruderfer, Mark B.                           RUS  2349     0    0                        
Apr 2001     3387=  4103505  Ruderfer, Mark B.                           RUS  2349     0    0                        
Jan 2001     3334=  4103505  Ruderfer, Mark B.                           RUS  2349    -9    9                        
Oct 2000     3014=  4103505  Ruderfer, Mark B.                           RUS  2358     0    0                        
Jul 2000     2968=  4103505  Ruderfer, Mark B.                           RUS  2358     0    0                        
Jan 2000     2890=  4103505  Ruderfer, Mark B.                           RUS  2358     0    0                        
Jul 1999     2908=  4103505  Ruderfer, Mark B.                           RUS  2358   -17    8                        
Jan 1999     2361=  4103505  Ruderfer, Mark B.                           RUS  2375     0    0                        
Jul 1998     2218=  4103505  Ruderfer, Mark B.                           RUS  2375    -5    7                        
Jan 1998     2000=  4103505  Ruderfer, Mark B.                           RUS  2380     0    0                        
Jul 1997     1981=  4103505  Ruderfer, Mark B.                           RUS  2380    +5    4                        
Jan 1997     2020=  4103505  Ruderfer, Mark B.                           RUS  2375    +5    1                        
Jul 1996     2118=  4103505  Ruderfer, Mark B.                           RUS  2370     0    0                        
Jan 1996     2021=  4103505  Ruderfer, Mark B.                           RUS  2370   +20   10                        
Jul 1995     2473=  4103505  Ruderfer, Mark B.                           RUS  2350     0    0                        
Jan 1995     2511=  4103505  Ruderfer, Mark B.                           RUS  2350   -20    5                        
Jul 1994     1941=  4103505  Ruderfer, Mark B.                           RUS  2370     0    0                        
Jan 1994     1868=  4103505  Ruderfer, Mark B.                           RUS  2370   -20   11                        
Jul 1993        x   4103505  Ruderfer, Mark B.                           RUS  2390     0    0                     i   
Jan 1993        x   4103505  Ruderfer, Mark B.                           RUS  2390     0    0                     i   
Jul 1992        x   4103505  Ruderfer, Mark B.                           RUS  2390     0    0                     i   
Jan 1992     1306=  4103505  Ruderfer, Mark B.                           URS  2390     0    0                        
Jul 1991     1267=  4103505  Ruderfer, Mark B.                           URS  2390     0    0                        
Jan 1991     1184=  4103505  Ruderfer, Mark B.                           URS  2390     0    0                        
Jul 1990     1117=  4103505  Ruderfer, Mark B.                           URS  2390     0    0                        
Jan 1990     1043=    61352  Ruderfer, Mark B.                           URS  2390     0    0                        
Jul 1989                                   --- no data available ---
Jan 1989                                   --- no data available ---
Jul 1988                                   --- no data available ---
Jan 1988                                   --- no data available ---
Jul 1987                                   --- no data available ---
Jan 1987                                   --- no data available ---
Jul 1986                                   --- no data available ---
Jan 1986                                   --- no data available ---
Jul 1985                                   --- no data available ---
Jan 1985      629=        0  Ruderfer, Mark B.                           URS  2390     0                             
Jul 1984      613=        0  Ruderfer, Mark B.                           URS  2390     0                             
Jan 1984      589=        0  Ruderfer, Mark B.                           URS  2390     0                             
Jul 1983      580=        0  Ruderfer, Mark B.                           URS  2390     0                             
Jan 1983      580=        0  Ruderfer, Mark B.                           URS  2390     0                             
Jul 1982      583=        0  Ruderfer, Mark B.                           URS  2390     0                             
Jan 1982      590=        0  Ruderfer, Mark B.                           URS  2390   -10                             
Jul 1981      513=        0  Ruderfer, Mark B.                           URS  2400     0                             
Jan 1981      510=        0  Ruderfer, Mark B.                           URS  2400    -5                             
Jan 1980      452=        0  Ruderfer, Mark B.                           URS  2405    +5                             
Jan 1979      481=        0  Ruderfer, Mark B.                           URS  2400     0                             
Jan 1978                                   --- no data available ---
Jan 1977      412=        0  Ruderfer, Mark B.                           URS  2400     0                             
Jan 1976      388=        0  Ruderfer, Mark B.                           URS  2400   -10                             
Jan 1975      330=        0  Ruderfer, Mark B.                           URS  2410     0                             
May 1974      316=        0  Ruderfer, Mark B.                           URS  2410     0                             
Jul 1973      292=        0  Ruderfer, Mark B.                           URS  2410   +30                             
Jul 1972      470=        0  Ruderfer, Mark B.                           URS  2380